Volleyball | |||
Regional Runner-Up: 1999 | |||
District Champions: 1999,2000 | |||
District Runner-Up: 2002 | |||
League Champions: 1994, 1999, 2000, 2001 | |||
Date | Time | Opponent | Result |
8/22 | 10:00 | Woodmore | |
8/25 | 5:30 | Elmwood | JV-L V-W |
8/27 | 5:30 | @ Danbury | JV-L V-W |
8/31 | 5:30 | Calvert | |
9/1 | 5:30 | Hopewell-Louden | |
9/3 | 5:30 | @ Lakota | |
9/8 | 5:30 | New Riegel | |
9/10 | 5:30 | @ Old Fort | |
9/12 | 9:00 | @ Swanton | |
9/14 | 5:30 | Fremont St. Joe | |
9/15 | 5:30 | @ Sand. St. Mary's | |
9/21 | 5:30 | Margaretta | |
9/22 | 5:30 | Danbury | |
9/24 | 6:00 | @ Calvert | |
9/28 | 5:30 | @ Edison | |
9/29 | 5:30 | @ Hopewell-Louden | |
10/1 | 5:30 | Lakota | |
10/5 | 5:30 | Fremont Ross | |
10/6 | 5:30 | @ New Riegel | |
10/8 | 5:30 | Old Fort | |
10/13 | 5:30 | @ Fremont St. Joe | |
10/15 | 5:30 | Sand. St. Mary's (SN) |
Suburban Lakes League: 1972-2010, Toledo Area Athletic Conference: 2011-2017, Sandusky Bay Conference: 2018-Present